<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keylon4Homes Blog<title></title>
</title>
	<atom:link href="http://blog.keylon4homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.keylon4homes.com</link>
	<description>4144.gdwebeight.com</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Good News Ahead for the Residential Housing Market?</title>
		<link>http://blog.keylon4homes.com/good-news-ahead-for-the-residential-housing-market/</link>
		<comments>http://blog.keylon4homes.com/good-news-ahead-for-the-residential-housing-market/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:17:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8330</guid>
		<description><![CDATA[It is sooo nice to hear some good news. I&#8217;m convinced that the economic condition in the greater-Seattle area is improving &#8211; in a 2-block area in Ballard, 3 major construction projects that have been sitting in suspension the past 2-3 years are now under construction. Plus 2 new apartment buildings have just broken ground [...]]]></description>
			<content:encoded><![CDATA[<h6 class="uiStreamMessage"><span style="font-family: Comic Sans MS;font-size: 12pt" class="messageBody">It is sooo nice to hear some good news. I&#8217;m convinced that the economic condition in the greater-Seattle area is improving &#8211; in a 2-block area in Ballard, 3 major construction projects that have been sitting in suspension the past 2-3 years are now under construction. Plus 2 new apartment buildings have just broken ground in the Interbay area (between Queen Anne and Magnolia), and another big project in S Queen Anne. Lots of good jobs generated by these projects. The residential housing market is bound to follow &#8211; good news for sellers who have been waiting to put their homes on the market. A recent article posted on the Yahoo Finance website explores the various factors which contribute to some guarded optimism about the residential housing market. You can read the whole CBNC article here: <a title="Residential Housing Ready to Awaken? " href="http://finance.yahoo.com/news/residential-housing-ready-awaken-180608056.html">Residential Housing Ready to Awaken? </a></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/good-news-ahead-for-the-residential-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time Homebuyer Class Schedule</title>
		<link>http://blog.keylon4homes.com/first-time-homebuyer-class-schedule/</link>
		<comments>http://blog.keylon4homes.com/first-time-homebuyer-class-schedule/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 07:24:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8307</guid>
		<description><![CDATA[I conduct free monthly homebuyer education classes with Angela Cohen from Network Home Loans.  These classes are sponsored by the Washington State Housing Finance Commission (WSHFC), and at the end of the class attendees receive a certificate which they can use to participate in WSHFC programs. The Commission&#8217;s programs help first-time buyers (and individuals who have not owned [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://keylon4homes.com/images/WSHFC_logo.jpg" width="351" alt="" /></p>
<div><font size="5"><br />
</font>I conduct free monthly homebuyer education classes with Angela Cohen from Network Home Loans.  These classes are sponsored by the Washington State Housing Finance Commission (WSHFC), and at the end of the class attendees receive a certificate which they can use to participate in WSHFC programs.</p>
<p>The Commission&#8217;s programs help first-time buyers (and individuals who have not owned a property for 3 years) with financing and down-payment assistance. Click on this link if you&#8217;d like to learn more about programs they offer:  <a title="WSHFC Homebuyer Information" href="http://www.wshfc.org/buyers/index.htm"><u>WSHFC Homebuyer Information</u></a> .</p>
<p>We provide these classes because we believe it&#8217;s important for people to learn about the home buying/financing process, we think the WSHFC programs are a great resource for first-time buyers, and we enjoy working with people as they purchase their first homes.  The classes are in a small-group format, to encourage discussion and Q&amp;A.  These are our classes for the first part of 2012:<span style="font-family: 'Tempus Sans ITC';font-size: 16pt;font-weight: bold"><strong><font size="5"><span style="font-size: 14pt">  </span></font></strong><span style="font-size: 14pt">          </span></span><span style="font-family: 'Tempus Sans ITC';font-size: 16pt;font-weight: bold"><span style="font-size: 14pt">  </span></span><span style="font-family: 'Tempus Sans ITC';font-size: 14pt;font-weight: bold"><span style="font-size: 14pt"></p>
<p></span><span style="font-size: 14pt"><strong>January 8th in Lynnwood</strong></span><span style="font-size: 14pt"><strong> </p>
<p><span style="font-size: 14pt"><strong>January 22nd in Northgate</strong></span><span style="font-size: 14pt"><strong>  </strong></span></p>
<p><span style="font-size: 14pt"><strong>February 12th in Lynnwood</strong></span><span style="font-size: 14pt"><strong>  </strong></span></p>
<p><span style="font-size: 14pt"><strong>February 26th in Northgate</strong></span><span style="font-size: 14pt"><strong>  </strong></span>      </strong><br />
</span><span style="font-size: 14pt"><strong> <br />
We will make our schedule for following months available after the first of the year.     </strong></p>
<p></span>All classes are held from 10 a.m. to 3 p.m. A light lunch is served.</span> </div>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/first-time-homebuyer-class-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacoma makes Top Ten list for new housing starts</title>
		<link>http://blog.keylon4homes.com/tacoma-makes-top-ten-list-for-new-housing-starts/</link>
		<comments>http://blog.keylon4homes.com/tacoma-makes-top-ten-list-for-new-housing-starts/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:36:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8302</guid>
		<description><![CDATA[The rate of new housing starts is beginning to increase in selected markets in the U.S.  Tacoma, our neighbor to the south, has made the Top Ten list for cities with the greatest increase in new housing starts. For the full article from Realtor.com, here&#8217;s the link: 10 Cities Where Home Construction is Taking Off]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Comic Sans MS;font-size: 12pt">The rate of new housing starts is beginning to increase in selected markets in the U.S.  Tacoma, our neighbor to the south, has made the Top Ten list for cities with the greatest increase in new housing starts. For the full article from Realtor.com, here&#8217;s the link: <a title="10 Cities Where Home Construction is Taking Off" href="http://realtormag.realtor.org/daily-news/2011/11/28/10-cities-where-home-construction-taking?cid=WR12012011:35588&amp;ed_rid=1558588">10 Cities Where Home Construction is Taking Off</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/tacoma-makes-top-ten-list-for-new-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A second first-time buyer misconception</title>
		<link>http://blog.keylon4homes.com/a-second-first-time-buyer-misconception/</link>
		<comments>http://blog.keylon4homes.com/a-second-first-time-buyer-misconception/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:36:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8251</guid>
		<description><![CDATA[  Another first-time homebuyer misconception/confusion that came to light in Zillow&#8217;s recent survey was about the need to buy homeowner&#8217;s insurance. More than 1/3 (37%) of prospective home buyer respondents thought that it is optional to buy homeowner&#8217;s insurance. If you&#8217;re getting a loan to purchase a home, your lender will require you to purchase [...]]]></description>
			<content:encoded><![CDATA[<p><span class="messageBody"><img style="width: 161px;height: 160px" alt="" align="left" src="http://keylon4homes.com/images/WSHFC_house.JPG" width="161" height="160" /> <span style="font-family: Comic Sans MS"> </span></p>
<div class="text_exposed_root text_exposed"><span style="font-family: Comic Sans MS"><span style="font-size: 12pt">Another first-time homebuyer misconception/confusion that came to light in Zillow&#8217;s recent survey was about the need to buy homeowner&#8217;s insurance. More than 1/3 (37%) of prospective home buyer respondents thought that it is optional to buy homeowner&#8217;s insurance. </p>
<p>If you&#8217;re getting a loan to purchase a home, your lender will require you to purchase homeowner&#8217;s insurance &#8211; this protects the lender<span class="text_exposed_hide">&#8230;</span></span></span><span class="text_exposed_show"><span style="font-family: Comic Sans MS"><span style="font-size: 12pt"> in the event some kind of catastrophe strikes. For example, if your house was to catch fire, the insurance would pay to restore it to it&#8217;s former condition, and protect the mortgage amount you still owe your lender.</p>
<p>If you somehow have enough cash to buy a home with no mortgage, it seems to me a homeowner would still want to carry insurance on the home, to protect themselves from the same kinds of risks.</span></p>
<div> </div>
<div style="font-family: Comic Sans MS;font-size: 12pt">The mortgage premium for the first year of ownership is collected and paid at closing, and your monthly mortgage payment includes 1/12th of your insurance premium for your second year of ownership.  As long as you have a mortgage, your homeowner&#8217;s insurance premium will be part of your monthly payment.  Let me know if you have any questions about this.</div>
<p></span></span></div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/a-second-first-time-buyer-misconception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate to Northwest Harvest &#8211; It&#8217;s Easy!</title>
		<link>http://blog.keylon4homes.com/donate-to-northwest-harvest-its-easy/</link>
		<comments>http://blog.keylon4homes.com/donate-to-northwest-harvest-its-easy/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:30:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8245</guid>
		<description><![CDATA[                We all know this is an especially tough time of the year for many in our communities. Food banks are struggling to provide for an increasing amount of families who need some extra help making ends meet. There are more than 160,000 hungry households in Washington State. [...]]]></description>
			<content:encoded><![CDATA[<div><img alt="" align="left" src="http://keylon4homes.com/images/Danforth_in_the_Community.jpg" width="404" /></div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div style="font-size: 10pt"><span style="font-family: Comic Sans MS">We all know this is an especially tough time of the year for many in our communities. Food banks are struggling to provide for an increasing amount of families who need some extra help making ends meet. There are more than 160,000 hungry households in Washington State. </span></div>
<div>
<p><span style="font-family: Comic Sans MS"><span style="font-size: 10pt">You can help!  This is how easy it is &#8211; CB Danforth is holding a food drive to collect donations for Northwest Harvest. The drive runs from Monday, November 21 &#8211; Tuesday, December 13th.  We would love to collect as much food as possible to help these needy families and we are asking for your help.  </span></span></p>
<p><span style="font-family: Comic Sans MS"><span style="font-size: 10pt">This is the really easy part: I will come to you to pick up your donation!!  Nice for me &#8211; I get to see your smiling face, and nice for Northwest Harvest.  Or, if it&#8217;s easier for you, donations can be dropped off at my office between 9am-5pm Monday through Friday (2111 N. Northgate Way #101). Cash or checks made out to Northwest Harvest are also welcome.</span></span></p>
<p><span style="font-family: Comic Sans MS"><span style="font-size: 10pt">What type of items can be donated you ask? </span></span></p>
<p><span style="font-family: Comic Sans MS"><span style="font-size: 10pt">Shelf Stable Food Including: <br />
Oatmeal<br />
Whole Grain Pasta<br />
Brown Rice<br />
Tomato Products<br />
Canned Veggies<br />
Canned Fruit (especially with low sugar)<br />
Canned Fish or Meat<br />
Shelf-Stable Milk<br />
Beef Stew, Chili and similar meals </span></span></p>
<p><span style="font-family: Comic Sans MS"><span style="font-size: 10pt">Infant and Baby Foods: <br />
Baby Formula<br />
Canned Milk<br />
Infant Cereal<br />
Jars of Baby Food<br />
Powdered or Canned Milk<br />
Baby Diapers are also accepted</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/donate-to-northwest-harvest-its-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle in Top 10 of Most Expensive College Towns</title>
		<link>http://blog.keylon4homes.com/seattle-in-top-10-of-most-expensive-college-towns/</link>
		<comments>http://blog.keylon4homes.com/seattle-in-top-10-of-most-expensive-college-towns/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:13:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8223</guid>
		<description><![CDATA[Seattle is #8 on the list of the top 10 most expensive college towns, according to the just-released Coldwell Banker 2011 College Home Listing Report. The survey looks at homes with 3 bedrooms and 2 bathrooms, and the Seattle number is $570,535!  Memphis, Tennessee tops the list of most affordable, with a mere $89,244 for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Comic Sans MS;font-size: 12pt">Seattle is #8 on the list of the top 10 most expensive college towns, according to the just-released Coldwell Banker 2011 College Home Listing Report. The survey looks at homes with 3 bedrooms and 2 bathrooms, and the Seattle number is $570,535!  Memphis, Tennessee tops the list of most affordable, with a mere $89,244 for a 3BR/2BA house. Check out this report to see where the town of your alma mater ranks on the list: <a title="CB finds value in college town living" href="http://www.coldwellbanker.com/real_estate/learn/coldwell_banker_finds_great_value_in_college_town_living">CB finds value in college town living</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/seattle-in-top-10-of-most-expensive-college-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pics of KHM project &#8211; the roof is on!</title>
		<link>http://blog.keylon4homes.com/new-pics-of-khm-project-the-roof-is-on/</link>
		<comments>http://blog.keylon4homes.com/new-pics-of-khm-project-the-roof-is-on/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:37:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8200</guid>
		<description><![CDATA[We were in West Seattle earlier this week and drove by the KHM construction project &#8211; this time we were at a distance and to the west, so were able to get some photos of the west-facing view of the house.  Roof&#8217;s on and will keep the guys dry as they work through the winter [...]]]></description>
			<content:encoded><![CDATA[<div><span>We were in West Seattle earlier this week and drove by the KHM construction project &#8211; this time we were at a distance and to the west, so were able to get some photos of the west-facing view of the house.  Roof&#8217;s on and will keep the guys dry as they work through the winter months.  Can&#8217;t wait to see how it will look in the spring!  </span></p>
<div> </div>
<div><img alt="" align="left" src="http://keylon4homes.com/images/From_a_distance_1.jpg" width="384"><img alt="" align="left" src="http://keylon4homes.com/images/From_a_distance_2.jpg" width="384"><img alt="" align="left" src="http://keylon4homes.com/images/From_a_distance_5_01.jpg" width="554"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/new-pics-of-khm-project-the-roof-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time home-buyer questions/misconceptions</title>
		<link>http://blog.keylon4homes.com/first-time-home-buyer-questionsmisconceptions/</link>
		<comments>http://blog.keylon4homes.com/first-time-home-buyer-questionsmisconceptions/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:40:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8193</guid>
		<description><![CDATA[First-time homebuyer topics:   In a recent press release, Zillow announced the results of a recent (Sept 2011) survey they conducted with prospective home buyers.  The results reveal some interesting misconceptions or points of confusion.   The first of these is that half of the prospective home buyers who were polled confuse appraisals and inspections. 56% said [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Comic Sans MS;font-size: 12pt"><img style="font-family:" alt="" align="left" src="http://keylon4homes.com/images/WSHFC_house.JPG" width="203" /><span style="font-size: 14pt">First-time homebuyer topics:</span></span></div>
<div> </div>
<div><span style="font-family: Comic Sans MS"><span style="font-size: 12pt">In a recent press release, Zillow announced the results of a recent (Sept 2011) survey they conducted with prospective home buyers.  The results reveal some interesting misconceptions or points of confusion.</span></p>
<div> </div>
<div style="font-family: Comic Sans MS;font-size: 12pt">The first of these is that half of the prospective home buyers who were polled confuse appraisals and inspections. 56% said the purpose of an appraisal was to determine if the home is in good condition. </div>
<div style="font-family: Comic Sans MS;font-size: 12pt"> </div>
<div style="font-family: Comic Sans MS;font-size: 12pt">Until you&#8217;ve been through the process, it&#8217;s possible to confuse the two.  The inspection is conducted by the buyer after mutual acceptance has been reached, and its&#8217; purpose is to learn the condition of the home.  Once the inspection contingency has been satisfied, the buyer&#8217;s lender will order an appraisal.  The  appraisal is conducted by a third-party entity, and its&#8217; purpose is to confirm the value of the home and assure the lender that it&#8217;s a good investment of their loan funds.</div>
<div style="font-family: Comic Sans MS;font-size: 12pt"> </div>
<div style="font-family: Comic Sans MS;font-size: 12pt">We cover inspections, appraisals and a host of other topics in our First-Time Homebuyer Classes.  The classes are free, and are sponsored by the Washington State Housing Finance Commission.  Let me know if you&#8217;d like the schedule of our upcoming 2012 classes.</div>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/first-time-home-buyer-questionsmisconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Key to Recovery</title>
		<link>http://blog.keylon4homes.com/housing-key-to-recovery/</link>
		<comments>http://blog.keylon4homes.com/housing-key-to-recovery/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:49:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8192</guid>
		<description><![CDATA[Read this article from Reuters &#8211; it&#8217;s a decent and seems to be balanced look at what the Fed is considering doing about the housing market. If it was simple, it would have happened already. But it can&#8217;t be housing alone &#8211; there has to be a push for job creation simultaneously.  Fed Focus on [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Comic Sans MS"><a title="Fed Focus on Housing - Reuters" href="http://www.reuters.com/article/2011/11/03/usa-fed-housing-idUSN1E7A11TP20111103"></a><a title="Fed Focus on Housing - Reuters" href="http://www.reuters.com/article/2011/11/03/usa-fed-housing-idUSN1E7A11TP20111103"></span><span style="font-size: 12pt"></a><a title="Fed Focus on Housing - Reuters" href="http://www.reuters.com/article/2011/11/03/usa-fed-housing-idUSN1E7A11TP20111103"></a><a title="Fed Focus on Housing - Reuters" href="http://www.reuters.com/article/2011/11/03/usa-fed-housing-idUSN1E7A11TP20111103"></span><span style="font-family: Comic Sans MS"></a><a title="Fed Focus on Housing - Reuters" href="http://www.reuters.com/article/2011/11/03/usa-fed-housing-idUSN1E7A11TP20111103"></a><a title="Fed Focus on Housing - Reuters" href="http://www.reuters.com/article/2011/11/03/usa-fed-housing-idUSN1E7A11TP20111103"></span><span style="font-size: 12pt"></a><a title="Fed Focus on Housing - Reuters" href="http://www.reuters.com/article/2011/11/03/usa-fed-housing-idUSN1E7A11TP20111103"></a><a title="Fed Focus on Housing - Reuters" href="http://www.reuters.com/article/2011/11/03/usa-fed-housing-idUSN1E7A11TP20111103"></span><span class="messageBody"><span style="font-family: Comic Sans MS"></a><span style="font-family:" class="messageBody"><span style="font-size: 12pt"><span class="messageBody"><span style="font-family: Comic Sans MS"><span style="font-family:" class="messageBody">Read this article from Reuters &#8211; it&#8217;s a decent and seems to be balanced look at what the Fed is considering doing about the housing market. If it was simple, it would have happened already. But it can&#8217;t be housing alone &#8211; there has to be a push for job creation simultaneously. </span></span></span></span> </span><a title="Fed Focus on Housing - Reuters" href="http://www.reuters.com/article/2011/11/03/usa-fed-housing-idUSN1E7A11TP20111103"></span></span>Fed Focus on Housing &#8211; Reuters</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/housing-key-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;s technically telling the truth!</title>
		<link>http://blog.keylon4homes.com/hes-technically-telling-the-truth/</link>
		<comments>http://blog.keylon4homes.com/hes-technically-telling-the-truth/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:14:00 +0000</pubDate>
		<dc:creator>Linda G. Keylon</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://keylon4homes.com/?p=8180</guid>
		<description><![CDATA[This made me chuckle this morning &#8211; a funny illustration of why you really need to see a property &#8220;in person&#8221;!  ]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Comic Sans MS;font-size: 12pt">This made me chuckle this morning &#8211; a funny illustration of why you really need to see a property &#8220;in person&#8221;!</span></p>
<div> </div>
<div><img alt="" align="left" src="http://keylon4homes.com/images/phonebooth_cartoon.gif" width="400" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.keylon4homes.com/hes-technically-telling-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

